Density and weight specifications for over two dozen garden materials.
| Material | Density (kg/m³) | Bag Size | Price/kg | Description |
|---|---|---|---|---|
| Topsoil | 1600 kg/m³ | 40 kg | $0.04 | Rich garden soil for planting |
| Garden Soil | 1450 kg/m³ | 40 kg | $0.05 | Pre-mixed gardening soil |
| Potting Mix | 750 kg/m³ | 30 kg | $0.09 | Lightweight indoor plant mix |
| Compost | 750 kg/m³ | 25 kg | $0.08 | Organic matter for soil enrichment |
| Manure | 900 kg/m³ | 25 kg | $0.06 | Natural fertilizer |
| Peat Moss | 400 kg/m³ | 30 kg | $0.12 | Soil amendment for acidic plants |
| Wood Mulch | 400 kg/m³ | 20 kg | $0.10 | Chipped wood for moisture retention |
| Bark Mulch | 450 kg/m³ | 20 kg | $0.11 | Shredded bark for landscaping |
| Straw Mulch | 80 kg/m³ | 15 kg | $0.15 | Light mulch for vegetable gardens |
| Fine Gravel | 1680 kg/m³ | 25 kg | $0.07 | Small decorative stones |
| Coarse Gravel | 1800 kg/m³ | 25 kg | $0.06 | Large drainage gravel |
| Pea Gravel | 1680 kg/m³ | 25 kg | $0.08 | Round decorative pebbles |
| River Rock | 1700 kg/m³ | 20 kg | $0.12 | Smooth landscape stones |
| Play Sand | 1520 kg/m³ | 25 kg | $0.05 | Clean fine sand |
| Coarse Sand | 1680 kg/m³ | 25 kg | $0.04 | Builders or paver sand |
| Perlite | 100 kg/m³ | 10 kg | $0.25 | Lightweight soil additive |
| Vermiculite | 110 kg/m³ | 10 kg | $0.28 | Moisture-retaining additive |
| Rubber Mulch | 650 kg/m³ | 15 kg | $0.18 | Recycled rubber for playgrounds |
| Pine Needles | 100 kg/m³ | 10 kg | $0.20 | Natural acidic mulch |
| Cocoa Hull Mulch | 250 kg/m³ | 12 kg | $0.22 | Premium chocolate-scented mulch |
| Lava Rock | 600 kg/m³ | 15 kg | $0.15 | Volcanic landscape rock |
| Crushed Stone | 1600 kg/m³ | 25 kg | $0.05 | Angular construction stone |
| Decomposed Granite | 1760 kg/m³ | 25 kg | $0.07 | Natural pathway material |
| Coconut Coir | 70 kg/m³ | 5 kg | $0.30 | Sustainable peat alternative |
Density measures how much mass fits inside a fixed volume. Think of it this way: a cubic meter box filled with sand weighs far more than the same box filled with mulch, even though both occupy identical space. Understanding this difference drives smart ordering.
Garden materials vary wildly in density. Without accurate density numbers, calculations miss reality by factors of 5 or more. That translates to wasted money on over-ordering or project delays from running short.
Easy to handle and transport. Perlite sits at just 100 kg per cubic meter, vermiculite at 110 kg, and peat moss at 400 kg. Wood mulch also falls into this category. These amendments improve soil without adding substantial mass.
Compost averages around 750 kg per cubic meter, manure slightly heavier. Rubber mulch also lands here. Manageable in bagged form but demands proper equipment for larger quantities.
Mineral products dominate this range. Coarse gravel at 1,800 kg per cubic meter weighs more than a small vehicle in just one cubic meter. Delivery requires serious vehicles, and spreading demands more than manual labor for sizable jobs.
Wet topsoil jumps from 1,400 kg per cubic meter when dry to 1,800 kg when saturated. Our reference table uses average moisture levels encountered at typical supply yards.
Gravel driven over repeatedly compacts 10 to 15 percent denser than loose material. When your project requires compaction, order additional volume to compensate.
Fine particles nestle into smaller spaces, pushing density higher than coarse versions of identical material. Pea gravel weighs different per cubic meter than river rock despite both being stone.